Mandatory Public Disclosure
A GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | PUNJAB PUBLIC SCHOOL |
| 2 | Affiliation No. (If applicable) | 1630796 |
| 3 | School Code (If applicable) | 20767 |
| 4 | Complete Address with Pin Code | VILL: NATHE SHAH WALA, P.O. KHAI PHEME KI, DISTT FEROZEPUR, PUNJAB, FEROZEPUR, PUNJAB-152003 |
| 5 | Principal Name & Qualification | KULDIP SINGH ( MA, B.Ed.) |
| 6 | School Email ID | 20767@cbseshiksha.in |
| 7 | Contact Details (Landline/Mobile) | 09417800082 |
B: Documents and Information
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Certificate of Affiliation |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Registration of Society |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt/UT | |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | Recognition Certificate |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | DEO Certificate |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | water,health and sanitary |
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Members |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 60 | 54 | 90 | |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 65 | 65 | 100 | |
D: STAFF (TEACHING
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | KULDIP SINGH |
| 2 | TOTAL NO. OF TEACHERS | 49 |
| ○ PGT | 22 | |
| ○ TGT | 12 | |
| ○ PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Samta Arora |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Lajwant Kaur |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13535 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 40 | 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 12 | 86 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 22 |
| 6 | NO. OF BOYS TOILETS | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |